ADDRESS
Standard or Nonstandard:
Style:
Material:
Place of Origin:
Brand Name:
Model Number:
Color:
Type:
Free sample:
OEM:
Application:
Package:
MOQ:
Size:
Packaging Details
pp bag+ carton
Delivery Time
Shipped in 3 days after payment
IDI HBY Oil Seal ISI OSI Hydrulic Oil Seal :
Material:
Polyurethane, rubber and PTFE.
Color:
Black / silver / / gray/ transparent/ Red / Blue as customer required
Application:
Heavy equipment
Car accessorise
Hydraulic
IDI HBY Oil Seal ISI OSI Hydrulic Oil Seal
Equipment
Inernal Mixers, Pressure ting machines,auto-spray adhesive machine, vulcanizer,plastic injection molding machine
Specification and size:
IDI | 10×16×4.5 |
IDI | 20×30×5 |
IDI | 19×27×6 |
IDI | 20×30×6 |
IDI | 20×28×6 |
IDI | 20×32×6 |
IDI | 25×33×6 |
IDI | 25×35×6 |
IDI | 28×35×6 |
IDI | 28×36×6 |
IDI | 28×38×6 |
IDI | 27×38×6 |
IDI | 27×35×6 |
IDI | 30×37×6 |
IDI | 30×38×6 |
IDI | 30×40×6 |
ISI | 28×35.5×6 |
ISI | 30×45×6 |
ISI | 35×45×6 |
ISI | 40×50×6 |
ISI | 45×55×6 |
ISI | 50×60×6 |
ISI | 60×70×6 |
ISI | 70×80×6 |
ISI | 80×90×6 |
ISI | 45×56×7 |
ISI | 65×80×9 |
ISI | 70×85×9 |
ISI | 80×95×9 |
ISI | 75×90×9 |
ISI | 85×100×9 |
ISI | 95×110×9 |
ISI | 98×112×9 |
ISI | 100×115×9 |
ISI | 105×120×9 |
ISI | 110×125×9 |
UN | 15×23×5.5 |
UN | 25×33×6 |
UN | 20×38×8 |
UN | 22×30×8 |
UN | 22×32×8 |
UN | 25×33×8 |
UN | 30×38×8 |
UN | 40×48×8 |
UN | 38×48×7 |
UN | 35×43×7 |
UN | 40×55×7.2 |
UN | 50×65×9 |
UN | 75×90×9 |
UN | 85×100×9 |
Standard or Nonstandard:
Style:
Material:
Place of Origin:
Brand Name:
Model Number:
Color:
Type:
Free sample:
OEM:
Application:
Package:
MOQ:
Size:
Packaging Details
pp bag+ carton
Delivery Time
Shipped in 3 days after payment
IDI HBY Oil Seal ISI OSI Hydrulic Oil Seal :
Material:
Polyurethane, rubber and PTFE.
Color:
Black / silver / / gray/ transparent/ Red / Blue as customer required
Application:
Heavy equipment
Car accessorise
Hydraulic
IDI HBY Oil Seal ISI OSI Hydrulic Oil Seal
Equipment
Inernal Mixers, Pressure ting machines,auto-spray adhesive machine, vulcanizer,plastic injection molding machine
Specification and size:
IDI | 10×16×4.5 |
IDI | 20×30×5 |
IDI | 19×27×6 |
IDI | 20×30×6 |
IDI | 20×28×6 |
IDI | 20×32×6 |
IDI | 25×33×6 |
IDI | 25×35×6 |
IDI | 28×35×6 |
IDI | 28×36×6 |
IDI | 28×38×6 |
IDI | 27×38×6 |
IDI | 27×35×6 |
IDI | 30×37×6 |
IDI | 30×38×6 |
IDI | 30×40×6 |
ISI | 28×35.5×6 |
ISI | 30×45×6 |
ISI | 35×45×6 |
ISI | 40×50×6 |
ISI | 45×55×6 |
ISI | 50×60×6 |
ISI | 60×70×6 |
ISI | 70×80×6 |
ISI | 80×90×6 |
ISI | 45×56×7 |
ISI | 65×80×9 |
ISI | 70×85×9 |
ISI | 80×95×9 |
ISI | 75×90×9 |
ISI | 85×100×9 |
ISI | 95×110×9 |
ISI | 98×112×9 |
ISI | 100×115×9 |
ISI | 105×120×9 |
ISI | 110×125×9 |
UN | 15×23×5.5 |
UN | 25×33×6 |
UN | 20×38×8 |
UN | 22×30×8 |
UN | 22×32×8 |
UN | 25×33×8 |
UN | 30×38×8 |
UN | 40×48×8 |
UN | 38×48×7 |
UN | 35×43×7 |
UN | 40×55×7.2 |
UN | 50×65×9 |
UN | 75×90×9 |
UN | 85×100×9 |
</template>